FULL DOC – OWNER OCCUPIED HOME LOANS | ||
VARIABLE INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 3.68% | 3.69% |
| Standard variable > $150K | 3.68% | 3.69% |
| Standard variable > $250K | 3.68% | 3.69% |
| Line of Credit | – | – |
FIXED INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 3.68% | 4.72% |
| 2 year fixed | 3.82% | 4.64% |
| 3 year fixed | 3.93% | 4.59% |
| 4 year fixed | 4.02% | 4.56% |
| 5 year fixed | 4.08% | 4.53% |
VARIABLE INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 5.05% | 5.07% |
| Standard variable > $150K | 4.13% | 4.15% |
| Standard variable > $250K | 5.05% | 4.81% |
| Line of Credit | 5.25% – 5.59% | – |
FIXED INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 4.55% | 4.91% |
| 2 year fixed | 4.63% | 4.90% |
| 3 year fixed | 4.74% | 5.68% |
| 4 year fixed | 5.09% | 5.72% |
| 5 year fixed | 5.09% | 5.68% |
Enquire now!
FULL DOC – INVESTMENT HOME LOANS | ||
VARIABLE INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 4.19% | 4.20% |
| Standard variable < $250K | 4.19% | 4.20% |
| Standard variable > $250K | 4.19% | 4.20% |
| Line of Credit | – | – |
FIXED INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 4.32% | 5.56% |
| 2 year fixed | 4.09% | 5.56% |
| 3 year fixed | 4.44% | 5.58% |
| 4 year fixed | 4.69% | 5.35% |
| 5 year fixed | 4.69% | 5.46% |
VARIABLE INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 4.89% | 4.90% |
| Standard variable < $250K | 4.44% | 4.46% |
| Standard variable > $250K | 5.15% | 4.99% |
| Line of Credit | 5.35% – 5.59% | – |
FIXED INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 4.32% | 5.56% |
| 2 year fixed | 4.37% | 5.45% |
| 3 year fixed | 4.49% | 5.32% |
| 4 year fixed | 4.69% | 5.35% |
| 5 year fixed | 4.90% | 5.37% |
Enquire now!
LOW DOC – OWNER OCCUPIED HOME LOANS | ||
VARIABLE INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 5.47% | 5.76% |
| Standard variable > $150K | 5.07% | 5.46% |
| Standard variable > $250K | 5.02% | 5.41% |
| Line of Credit | – | – |
FIXED INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 4.79% | 5.69% |
| 2 year fixed | 4.54% | 5.58% |
| 3 year fixed | 4.54% | 5.50% |
| 4 year fixed | 4.94% | 5.57% |
| 5 year fixed | 4.94% | 5.54% |
VARIABLE INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 6.06% | 6.34% |
| Standard variable > $150K | 5.66% | 6.04% |
| Standard variable > $250K | 5.61% | 5.99% |
| Line of Credit | – | – |
FIXED INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 5.64% | 6.30% |
| 2 year fixed | 5.29% | 6.20% |
| 3 year fixed | 5.44% | 6.17% |
| 4 year fixed | 5.64% | 6.19% |
| 5 year fixed | 5.64% | 6.16% |
Enquire now!
LOW DOC – INVESTMENT HOME LOANS | ||
VARIABLE INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 5.98% | 6.26% |
| Standard variable > $150K | 5.58% | 5.96% |
| Standard variable > $250K | 5.53% | 5.91% |
| Line of Credit | – | – |
FIXED INTEREST RATES – PRINCIPAL & INTEREST | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 5.14% | 6.18% |
| 2 year fixed | 4.64% | 6.01% |
| 3 year fixed | 5.14% | 6.03% |
| 4 year fixed | 5.24% | 6.00% |
| 5 year fixed | 5.24% | 5.95% |
VARIABLE INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| Standard variable < $150K | 6.52% | 6.80% |
| Standard variable > $150K | 6.12% | 6.49% |
| Standard variable > $250K | 6.07% | 6.44% |
| Line of Credit | – | – |
FIXED INTEREST RATES – INTEREST ONLY | ||
| RATE TYPES | OUR RATES | COMPARISON |
| 1 year fixed | 5.64% | 6.71% |
| 2 year fixed | 5.14% | 6.53% |
| 3 year fixed | 5.54% | 6.52% |
| 4 year fixed | 5.84% | 6.55% |
| 5 year fixed | 5.54% | 6.37% |
Enquire now!
*Quoted rates above are current as of August 9th, 2018. Anything above LVR ≥ 80% may be subject to changes in interest rate.
Interest rates quoted by this site (www.debtconsolidationn.com.au) are current as of August 9th 2018, but are subject to change without notification. Please note that our Comparison Rates only apply to the current interest rates and terms provided. There may be different interest amounts, which will result in different comparison rates. Factors such as redraw fees, early repayment fees, and fee waivers are not included in our comparison rate table and can change the cost of your loan.